Type of parameter
Primitive
Basic type parameters.
Type | Inspector | Description |
---|---|---|
Bool | Boolean | |
Enum | enum type (typable) | |
Float | Signed 32 bit floating point number | |
Int | Signed 32 bit integer | |
Long | Signed 64 bit integer | |
String | String |
PrimitiveList
A list of basic type parameters.
Type | Inspector | Description |
---|---|---|
BoolList | List of boolean | |
EnumList | List of enum type (typable) | |
FloatList | List of signed 32 bit floating point number | |
IntList | List of signed 32 bit integer | |
LongList | List of signed 64 bit integer | |
StringList | List of string |
UnityObject
An Object type parameter defined in Unity.
Type | Inspector | Description |
---|---|---|
AssetObject | Referece to AssetObject (typable) | |
Component | Referece to Component (typable) | |
GameObject | Reference to GameObject | |
RectTransform | Reference to RectTransform component | |
Rigidbody | Reference to Rigidbody component | |
Rigidbody2D | Reference to Rigidbody2D component | |
Transform | Reference to Transform component |
UnityObjectList
A list of Object type parameters defined in Unity.
Type | Inspector | Description |
---|---|---|
AssetObjectList | List of referece to AssetObject (typable) | |
ComponentList | List of referece to Component (typable) | |
GameObjectList | List of reference to GameObject |
UnityStruct
Structure parameters defined in Unity.
Type | Inspector | Description |
---|---|---|
Bounds | An axis aligned bounding box. | |
BoundsInt | An axis aligned bounding box in which each component is an integer. | |
Color | Color | |
Quaternion | Quaternion | |
Rect | 2D rectangle | |
RectInt | 2D rectangle in which each component is an integer | |
Vector2 | 2 dimensional vector | |
Vector2Int | 2 dimensional vector in which each component is an integer | |
Vector3 | 3 dimensional vector | |
Vector3Int | 3 dimensional vector in which each component is an integer | |
Vector4 | 4 dimensional vector |
UnityStructList
A list of structure parameters defined in Unity.
Type | Inspector | Description |
---|---|---|
BoundsIntList | List of an axis aligned bounding box in which each component is an integer | |
BoundsList | List of an axis aligned bounding box | |
ColorList | List of color | |
QuaternionList | List of quaternion | |
RectIntList | List of 2D rectangle in which each component is an integer | |
RectList | List of 2D rectangle | |
Vector2IntList | List of 2 dimensional vector in which each component is an integer | |
Vector2List | List of 2 dimensional vector | |
Vector3IntList | List of 3 dimensional vector in which each component is an integer | |
Vector3List | List of 3 dimensional vector | |
Vector4List | List of 4 dimensional vector |
Variable
A type parameter that can be defined by a script.
With Variable you can create your own parameters.
For details, see Scripting : Variable.