TweenColor¶
Gradually change color of Renderer.

Properties¶
| Property Name | Description |
|---|---|
| Type |
Play type.
|
| Duration | Playback time. |
| Curve | Change curve of applicability with respect to time |
| Use Realtime | Flag to progress in real time without the influence of Time.timeScale. |
| Repeat Until Transition | Number of repetitions until the transition (Loop, PingPong only) |
| Target | Renderer of interest. |
| Property Name | Property name of Color. |
| Gradient | Specifying the color change. |
| Next State |
Transition destination after time. (In the case of Loop and Pingpong, to transition from repeated as many times as specified in the Repeat Until Transition) Transition Method : Update, FixedUpdate |