Action Reference¶
Here is a reference built-in Action of BehaviourTree.
Agent¶
Class Name | Description |
---|---|
AgentEscapeFromPosition | Move the Agent to escape from Target. |
AgentEscapeFromTransform | Move the Agent to escape from Target. |
AgentLookAtPosition | Rotate the Agent in the direction of Target. |
AgentLookAtTransform | Rotate the Agent in the direction of Target. |
AgentMoveOnWaypoint | Move the Agent along the Waypoint. |
AgentMoveToPosition | Move Agent so that it approaches Target. |
AgentMoveToTransform | Move Agent so that it approaches Target. |
AgentPatrol | To patrol the vicinity of the specified location. |
AgentStop | Stop the Agent |
AgentWarpToPosition | Warp the Agent to the Target position. |
AgentWarpToTransform | Warp the Agent to the Target position. |
Audio¶
Class Name | Description |
---|---|
PlaySound | Play AudioSource. |
PlaySoundAtPoint | Play the sound at the specified point. |
PlaySoundAtTransform | Play the sound at the specified Transform position. |
StopSound | Stop AudioSource. |
BehaviourTree¶
Class Name | Description |
---|---|
PlayBehaviourTree | Play ArborFSM |
StopBehaviourTree | Stop ArborFSM |
SubBehaviourTree | Play a child hierarchy Behavior Tree |
SubBehaviourTreeReference | Play external BehaviourTree as a child graph. |
GameObject¶
Class Name | Description |
---|---|
ActivateGameObject | It will switch the active GameObject. |
DestroyGameObject | It will remove the GameObject. |
InstantiateGameObject | GameObject the searches in the tag and then stored in the parameter. |
ObjectPooling¶
Class Name | Description |
---|---|
AdvancedPooling | Instantiate in advance and register to ObjectPool. |
Parameter¶
Class Name | Description |
---|---|
CalcParameter | Change by calculating the value of the Parameter. |
SetParameter | Set a value for Parameter. |
StateMachine¶
Class Name | Description |
---|---|
PlayStateMachine | Play ArborFSM |
StopStateMachine | Stop ArborFSM |
SubStateMachine | Play a child hierarchy ArborFSM. |
SubStateMachineReference | Play external ArborFSM as a child graph. |